|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2025-02-05 | | Aberdeen ON TAI BLDG | | 9 | | B | | | | 3.600 | | |
| 2025-02-05 | | Aberdeen SILVER MAN | | 3 | | A | | 397 | | 3.880 | | @9,773 |
| 2025-02-05 | | Aberdeen SOUTH HORIZONS PH 03 | | P2 | | 254 | | | | 1.450 | | |
| 2025-02-05 | | Aberdeen SOUTH HORIZONS PH 04 | | B2 | | 26 | | | | 1.880 | | |
| 2025-02-05 | | Aberdeen SOUTH HORIZONS TWR 21 MEI CHUN COURT | | 20 | | B | | 592 | | 6.950 | | @11,740 |
| 2025-02-05 | | Aberdeen SOUTH HORIZONS TWR 23 MEI HIN COURT | | 28 | | A | | 594 | | 6.800 | | @11,448 |
| 2025-02-05 | | Aberdeen SOUTH HORIZONS TWR 27 FENTON COURT | | 8 | | G | | 748 | | 9.080 | | @12,139 |
| 2025-02-05 | | Aberdeen YEE HING BLDG | | 19 | | C | | 330 | | 0.300 | | @909 |
| 2025-02-05 | | Causeway Bay EAST SOUTH BLDG | | 13 | | A1 | | 555 | | 4.260 | | @7,676 |
| 2025-02-05 | | Causeway Bay EAST SOUTH BLDG | | 13 | | A2 | | 265 | | 2.040 | | @7,698 |
| 2025-02-05 | | Chai Wan GREENWOOD TERR (THE COM BLK) | | L2 | | 111 | | | | 0.980 | | |
| 2025-02-05 | | Happy Valley BRIAR AVE 9-10 | | 1 | | 10 | | 1600 | | 29.800 | | @18,625 |
| 2025-02-05 | | Western (HK) HARBOUR VIEW GDN TWR 02 | | 26 | | 2 | | 360 | | 6.450 | | @17,917 |
| 2025-02-05 | | Mid-Levels Central SCENIC RISE | | 26 | | C | | 539 | | 8.800 | | @16,327 |
| 2025-02-05 | | Mid-Levels Central SOHO 38 | | 17 | | B | | 301 | | 5.250 | | @17,442 |
| 2025-02-05 | | Mid-Levels West EMERALD GDN | | 5 | | B | | 953 | | 13.000 | | @13,641 |
| 2025-02-05 | | North Point Hill CORAL COURT BLK B | | 13 | | 5 | | 890 | | 12.800 | | @14,382 |
| 2025-02-05 | | North Point CITY GDN BLK 09 | | 9 | | E | | 1042 | | 12.380 | | @11,881 |
| 2025-02-05 | | North Point HARBOUR HTS | | 4 | | 23 | | | | 1.350 | | |
| 2025-02-05 | | North Point HARBOUR HTS | | 4 | | 22 | | | | 1.350 | | |
1 2 3 4 5 Next 5 Page |